Student Contribution Bands
The Student Contribution (SC) amounts at the 成人大片 are based on the following.
听 | SC amount per 1 EFTSL (24 units) | SC amount per 0.125 EFTSL (3 units) | Areas of study |
---|---|---|---|
Band 1 | $4,445 | $555 | Agriculture, English, Languages, Mathematics, Nursing, Postgraduate Clinical Psychology, Teaching |
Band 2 | $8,948 | $1,118 | Allied Health, Architecture, Engineering, Environmental Studies, IT, Performing Arts, Professional Pathway Psychology*, Science |
Band 3 | $12,720 | $1,590 | Dentistry, Medicine, Veterinary Science |
Band 4 | $16,323 | $2,040 | Accounting, Administration, Behavioural Science (not Professional Pathway Psychology*), Economics, Humanities, Law, Media, Social Studies |
听 | SC amount per 1 EFTSL (24 units) |
SC amount per 0.125 EFTSL (3 units) |
Areas of study |
---|---|---|---|
Band 1 | $4,445 | $555 | Agriculture, English, Languages, Mathematics, Nursing, Teaching, Postgraduate Clinical Psychology |
$7,659 | $957 | Humanities, Media, Performing Arts, Professional Pathway Psychology*, Behavioural Science, Social Studies | |
Band 2 | $8,948 | $1,118 | Allied Health, Architecture, Engineering, Environmental Studies, IT, Science |
Band 3 | $12,720 | $1,590 | Dentistry, Medicine, Veterinary Science |
$12,781 | $1,597 | Accounting, Administration, Economics, Commerce, Law |
* Professional Pathway Psychology units are Behavioural Science units (with FOE codes starting with 0907) that contribute to programs of study that lead to a bachelor鈥檚 degree or honours degree in psychology, with a course structure that makes it compulsory to study the units relevant to professional registration as a psychologist by the Psychology Board of Australia, and which itself represents a pathway to professional registration as a psychologist.
听 | SC amount per 1 EFTSL (24 units) | SC amount per 0.125 EFTSL (3 units) | Areas of study |
---|---|---|---|
Band 1 | $4,627 | $578 | Agriculture, English, Languages, Mathematics, Nursing, Postgraduate Clinical Psychology, Teaching |
Band 2 | $9,314 | $1,164 | Allied Health, Architecture, Engineering, Environmental Studies, IT, Performing Arts, Professional Pathway Psychology*, Science |
Band 3 | $13,241 | $1,655 | Dentistry, Medicine, Veterinary Science |
Band 4 | $16,992 | $2,124 | Accounting, Administration, Behavioural Science (not Professional Pathway Psychology*), Commerce, Economics, Humanities, Law, Media, Social Studies |
听 | SC amount per 1 EFTSL (24 units) |
SC amount per 0.125 EFTSL (3 units) |
Areas of study |
---|---|---|---|
Band 1 | $4,627 | $578 | Agriculture, English, Languages, Mathematics, Nursing, Teaching, Postgraduate Clinical Psychology |
$7,973 | $996 | Humanities, Media, Performing Arts, Professional Pathway Psychology*, Behavioural Science, Social Studies | |
Band 2 | $9,314 | $1,164 | Allied Health, Architecture, Engineering, Environmental Studies, IT, Science |
Band 3 | $13,241 | $1,655 | Dentistry, Medicine, Veterinary Science |
$13,305 | $1,663 | Accounting, Administration, Economics, Commerce, Law |
* Professional Pathway Psychology units are Behavioural Science units (with FOE codes starting with 0907) that contribute to programs of study that lead to a bachelor鈥檚 degree or honours degree in psychology, with a course structure that makes it compulsory to study the units relevant to professional registration as a psychologist by the Psychology Board of Australia, and which itself represents a pathway to professional registration as a psychologist.
Grandfathered students
NOTE: you are considered to be a Grandfathered student if any of the following apply to you:
- You commenced a program in a Commonwealth supported place (CSP) before 1 January, 2021 and you enrol in that program on or after 1 January 2021;
- You are commencing an Honours program which relates to a program you commenced in a CSP before 1 January, 2021;
- You undertook an enabling program in a CSP in 2020, and on or after 1 January, 2021, you commence another program in a CSP that is leading to a higher education award;
- You undertook an undergraduate certificate in a CSP in 2020, and are commencing another program in 2021 related to the undergraduate certificate, which leads to a bachelor degree.