Publications
The Australian Centre for Ancient DNA's world-class research is published in various scientific journals.
We invite you to browse our publicationswhich highlight the many scientific discoveries by our researchers and collaborators. ACAD members are marked in bold.
Year | Title | Authors | Publication |
---|---|---|---|
2024 | Rebecca Anne MacRoberts, Marco Liberato, Xavier Roca-Rada, Maria João Valente, Claudia Relvado, Teresa Matos Fernandes, Cristina Barrocas Dias, Bastien Llamas, Hermínia Vasconcelos Vilar, Bernd R Schöne, Sara Ribeiro, José Francisco Santos, João C Teixeira, Anne-France Maurer | Plos one | |
2024 | Roberta Davidson, Xavier Roca-Rada, Shyamsundar Ravishankar, Leonard Taufik, Christian Haarkötter, Evelyn Collen, Peter Webb, Matthew P Williams, M Irfan Mahmud, Erlin Novita Idje Djami, Gludhug A Purnomo...oão C Teixeira, Raymond Tobler, Lars Fehren-Schmitz, Bastien Llamas | bioRxiv | |
2024 | Hemmamuthé Goudiaby, Xavier Roca-Rada, Kalina Kassdjikova, Lars Fehren-Schmitz, Bastien Llamas | Bulletins et mémoires de la Société d’Anthropologie de Paris | |
2024 | Adam Benjamin Rohrlach, Maïté Rivollat, Patxuka de-Miguel-Ibáñez, Ulla Moilanen, Anne-Mari Liira, João C Teixeira, Xavier Roca-Rada, Javier Armendáriz-Martija, Kamen Boyadzhiev, Yavor Boyadzhiev, Bastien Llamas...Wolfgang Haak, Kay Prüfer | Nature Communications | |
2023 | July A Pilowsky, Stuart C Brown, Bastien Llamas, Ayla L van Loenen, Rafał Kowalczyk, Emilia Hofman-Kamińska, Ninna H Manaseryan, Viorelia Rusu, Matija Križnar, Carsten Rahbek, Damien A Fordham | Proceedings of the Royal Society B | |
2023 | Andre LM Reis, Melissa Rapadas, Jillian M Hammond, Hasindu Gamaarachchi, Igor Stevanovski, Meutia Ayuputeri Kumaheri, Sanjog R Chintalaphani, Duminda SB Dissanayake, Owen M Siggs, Alex W Hewitt, Bastien Llamas...Hardip R Patel, Ira W Deveson | Nature | |
2023 | Roberta Davidson, Matthew P Williams, Xavier Roca‐Rada, Kalina Kassadjikova, Raymond Tobler, Lars Fehren‐Schmitz, Bastien Llamas | Molecular Ecology Resources | |
2023 | Neerjah Skantharajah, Shakuntala Baichoo, Tiffany F Boughtwood, Esmeralda Casas-Silva, Subhashini Chandrasekharan, Sanjay M Dave, Khalid A Fakhro, Aida B Falcon de Vargas, Sylvia S Gayle, Vivek K Gupta, Rachele Hendricks-Sturrup, Ashley E Hobb, Stephanie Li, Bastien Llamas... Manuel Corpas | Cell Genomics | |
2023 | Bastien Llamas, Xavier Roca-Rada | Science | |
2023 | Divon Mordechai Lan, Daniel ST Hughes, Bastien Llamas | bioRxiv | |
2023 |
Nathan Deliveyne, Jeremy J Austin, Phillip Cassey | Wildlife Research | |
2023 | Sean Tomlinson, Mark Lomolino, Jamie Wood, Atholl Anderson, Stuart Brown, Sean Haythorne, George Perry, Janet Wilmshurst, Jeremy Austin, Damien Fordham | Research Square | |
2023 | Dan Nana Osei Bonsu, Denice Higgins, Jeremy J Austin | Science & Justice | |
2023 | Dan Nana Osei Bonsu, Denice Higgins, Claire Simon, Julianne M Henry, Jeremy J Austin | Electrophoresis | |
2023 | Dan Nana Osei Bonsu, Denice Higgins, Claire Simon, Corey S Goodwin, Julianne M Henry, Jeremy J Austin | Journal of Forensic Sciences | |
2023 | Ashleigh E Sharrad, Patrick Reis-Santos, Jeremy Austin, Bronwyn M Gillanders | Food Control | |
2023 | Felicia Bardan, Denice Higgins, Jeremy J Austin | Forensic Science International: Genetics | |
2023 | Jessica Stanhope, Jeremy J Austin, Emily Skelly, Philip Weinstein | Restoration Ecology | |
2023 | Lauren White, Frederik Saltre, Corey Bradshaw, Jeremy Austin | Book: Thylacine: The History, Ecology and Loss of the Tasmanian Tiger | |
2023 | Nathan Deliveyne, Jennifer M Young, Jeremy J Austin, Phillip Cassey | Neobiota | |
2023 | Sean Tomlinson, Mark Lomolino, Sean Haythorne, Atholl Anderson, Jeremy Austin, Stuart C Brown, George Perry, Janet Wilmshurst, Jamie Wood, Damien A Fordham | bioRxiv | |
2023 | Leonard Taufik, João C Teixeira, Bastien Llamas, Herawati Sudoyo, Raymond Tobler, Gludhug A Purnomo | Genes | |
2022 | Dawn A Lewis, Rebecca Simpson, Azure Hermes, Alex Brown, Bastien Llamas | Molecular Ecology Resources | |
2022 | Gina L Guzzo, Murthy N Mittinty, Bastien Llamas, Jane M Andrews, Laura S Weyrich | Microorganisms | |
2022 | Xavier Roca-Rada, Sofia Tereso, Adam B Rohrlach, André Brito, Matthew P Williams, Cláudia Umbelino, Francisco Curate, Ira W Deveson, Yassine Souilmi, António Amorim, Pedro C Carvalho, Bastien Llamas, João C Teixeira | The Lancet | |
2022 | Evelyn Jane Collen, Angad Singh Johar, João C Teixeira, Bastien Llamas | Frontiers in Genetics | |
2022 | Divon Mordechai Lan, Bastien Llamas | bioRxiv | |
2022 | Divon Mordechai Lan, Gludhug Purnomo, Raymond Tobler, Yassine Souilmi, Bastien Llamas | bioRxiv | |
2021 | Adrien Oliva, Raymond Tobler, Bastien Llamas, Yassine Souilmi | Ecology and Evolution | |
2021 | Songül Alpaslan-Roodenberg, David Anthony, Hiba Babiker, Eszter Bánffy, Thomas Booth, Patricia Capone, Arati Deshpande-Mukherjee, Stefanie Eisenmann, Lars Fehren-Schmitz, Michael Frachetti, Ricardo Fujita, Catherine J Frieman, Qiaomei Fu, Victoria Gibbon, Wolfgang Haak, Mateja Hajdinjak, Kerstin P Hofmann, Brian Holguin, Takeshi Inomata, Hideaki Kanzawa-Kiriyama, William Keegan, Janet Kelso, Johannes Krause, Ganesan Kumaresan, Chapurukha Kusimba, Sibel Kusimba, Carles Lalueza-Fox, Bastien Llamas... Muhammad Zahir | Nature | |
2021 | Arthur Kocher, Luka Papac, Rodrigo Barquera, Felix M Key, Maria A Spyrou...Ken Massy, Marcello Mannino, Vyacheslav Moiseyev | Science | |
2021 | Adrien Oliva, Raymond Tobler, Alan Cooper, Bastien Llamas, Yassine Souilmi | Briefings in Bioinformatics | |
2021 | Divon Lan, Ray Tobler, Yassine Souilmi, Bastien Llamas | Bioinformatics | |
2021 | Gludhug A Purnomo, Kieren J Mitchell, Sue O’Connor, Shimona Kealy, Leonard Taufik, Sophie Schiller, Adam Rohrlach, Alan Cooper, Bastien Llamas, Herawati Sudoyo, João C Teixeira, Raymond Tobler | Genes | |
2021 | Xavier Roca-Rada, Gustavo Politis, Pablo G Messineo, Nahuel Scheifler, Clara Scabuzzo, Mariela González, Kelly M Harkins, David Reich, Yassine Souilmi, João C Teixeira, Bastien Llamas, Lars Fehren-Schmitz | iScience | |
2021 | Corey JA Bradshaw, Kasih Norman, Sean Ulm, Alan N Williams, Chris Clarkson, Joël Chadœuf, Sam C Lin, Zenobia Jacobs, Richard G Roberts, Michael I Bird, Laura S Weyrich, Simon G Haberle, Sue O’connor, Bastien Llamas, Tim J Cohen, Tobias Friedrich, Peter Veth, Matthew Leavesley, Frédérik Saltré | Nature Communications | |
2021 | Jiří Macháček, Robert Nedoma, Petr Dresler, Ilektra Schulz, Elias Lagonik, Stephen M Johnson, Ludmila Kaňáková, Alena Slámová, Bastien Llamas, Daniel Wegmann, Zuzana Hofmanová | Journal of Archaeological Science | |
2021 | Roberta Davidson, Lars Fehren-Schmitz, Bastien Llamas | Genes | |
2020 | Ambrecht L, Herrando‐Pérez S, Eisenhofer R, Gustaaf M Hallegraeff, Christopher JS Bolch, Cooper A. | Molecular Ecology Resources | |
2020 | Barquera R, Collen E, Di D, Buhler S, Teixeira J, Llamas B, Manuel Nunes J, Sanchez‐Maza A. | HLA | |
2020 | Bonsu DOM, Higgins D, Austin JJ. | Science & Justice | |
2020 | Bover P, Mitchell KJ, Torres‐Roig E, Llamas B, Thomson VA,Alcover JA, Agustí J,Cooper A, Joan Pons. | Journal of Zoological Systematics and Evolutionary Research | |
2020 | Fenderson LE, Kovach AI, Llamas B. | Molecular Ecology | |
2019 | Gower G, Fenderson LE, Salis AT, Helgen KM, van Loenen AL, Heiniger H, Hofman-Kamińska E, Kowalczyk R, Mitchell KJ,Llamas B, Cooper A. | PNAS | |
2020 | Herrera MB, Kraitsek S, Alcalde JA, Quiroz D, Revelo H, Alvarez LA, Rosario MF, Thomson V, Jianlin H, Austin JJ, Gongora J. | Royal Society Open Science | |
2020 | Lan D, Tobler R, Souilmi Y, Llamas B. | Bioinformatics | |
2020 | Liu Y, Weyrich LS, Llamas B. | Molecular Biology and Evolution | |
2020 | Llamas B, Roca Rada S, Collen E. | The Biochemist | |
2020 | Mudge C, Dallwitz R,Llamas B, Austin JJ | Frontiers in Ecology and Evolution | |
2020 | Paul M Oliver, Holly Heiniger, Andrew F Hugall, Leo Joseph, Kieren J Mitchell. | Biology Letters | |
2020 | . | Roca-Rada X, Souilmi Y, Teixeira JC,Llamas B | Genes |
2020 | Selway CA, Eisenhofer R, Weyrich LS. | The Journal of Pathology: Clinical Research | |
2020 | Sheng G, Hu J, Tong H,Llamas B, Yuan J, Hou X, Chen S, Xiao B, Lai X | BMC Evolutionary Biology | |
2020 | Tobler T, Johar A, Huber C, Souilmi Y. | arXIV preprint arXIV:2004.03224 | |
2019 | Armbrecht LH,Coolen MJL, Lejzerowicz F, George SC, Negandhi K, Suzuki Y, Young J, Foster NR, Armand LK,Cooper A, Ostrowski M, Focardi A, Stat M, Moreau JW,Weyrich LS. | Earth Science Reviews | |
2019 | Boast AP,Chapman B, Herrera MB, Worthy TH, Scofield RP, Tennyson AJD, Houde P, Bunce M,Cooper A, Mitchell KJ. | Diversity | |
2019 | Bover P, Llamas B, Mitchell KJ, Thomson VA, Alcover JA, Lalueza-Fox C,Cooper A, Pons J. | Quaternary Science Reviews | |
2019 | Carmen Gomez Cabrera M del, Young JM, Roff G, Staples T, Ortiz JC, Pandolfi JM,Cooper A. | Molecular Ecology | |
2019 | Cole TL, Ksepka DT,Mitchell KJ, Tennyson AJD, Thomas DB, Pan H, Zhang G, Rawlence NJ, Wood JR,Bover P, Bouzat JL,Cooper A, Fiddaman S, Hart T, Miller G, Ryan PG, Shepherd L, Wilmshurst JM, Waters JM. | Molecular Biology and Evolution | |
2019 | Eisenhofer R, Anderson A, Dobney K,Cooper A, Weyrich LS. | Journal of Island and Coastal Archaeology | |
2019 | Gower G, Fenderson LE, Salis AT, Helgen KM,van Loenen AL, Heiniger H,Hofman-Kamińska E, Kowalczyk R,Mitchell KJ, Llamas B, Cooper A. | PNAS | |
2019 | Jackson SM, Fleming PJs, Eldridge MDb, Ingleby S, Flannery T, Johnson RN, Cooper SJb,Mitchell KJ, Souilmi Y, Cooper A, Wilson DE, Helgen KM. | Zootaxa | |
2019 | Kowal E,Llamas B | Journal of Anthropological Sciences | |
2019 | Legrand TPRA,Wynne JW,Weyrich LS,Oxley APA. | Reviews in Aquaculture | |
2019 | Llamas B, Narzisi G, Schneider V...Busby B | F1000Research | |
2019 | Richards SM, Mitchell KJ, Tobler R, Cooper A. | Peer J Preprints | |
2019 | Richards SM, Hovhannisyan N, Gilliham M, Ingram J, Skadhauge B,Heiniger H, Llamas B, Mitchell KJ,Meachen J, Fincher JB,Austin JJ, Cooper A. | PloS One | |
2019 | Shaw JLA, Weyrich LS,Hallegraeff G,Cooper A. | Molecular Ecology | |
2019 | Weyrich LW, Farrer AG, Eisenhofer R, Arriola LA, Young J, Selway CA, Handsley‐Davis M, Adler CJ, Breen J, Cooper A. | Molecular Ecology Resources | |
2019 | Young JM, Higgins D, JJ Austin. | Geological Society,London, Special Publications | |
2018 |
Coprolites reveal ecological interactions lost with the extinction of New Zealand birds |
Boast AP,Weyrich LS,Wood RJ, Metcalf JL, Knight R,Cooper A. | PNAS |
2018 | Bardan F, Higgins D, Austin JJ. | Forensic Science International Genetics | |
2018 | Bolton PE, Rollins LA, Brazill-Boast J, Maute KL, Legge S,Austin JJ, Griffith SC. | Conservation Genetics | |
2018 | Bover P, Mitchell KJ, Llamas B, Rofes J, Thomson VA, Cuenca-Bescós G, Alcover JA,Cooper A,Pons J. | Molecular Phylogenetics and Evolution | |
2018 | Bover P, Llamas B,Thomson VA, Pons J,Cooper A,Mitchell KJ. | Molecular Phylogenetics and Evolution | |
2018 | Ancient DNA tracks the mainland extinction and island survival of the Tasmanian devil | Brüniche–Olsen A, Jones ME, Burridge CP, Murchison EP, Holland BR,Austin JJ. | Journal of Biogeography |
2018 | Cascini M,Mitchell KJ, Cooper A, Phillips MJ. | Systematic Biology | |
2018 | Contamination in low microbial biomass microbiome studies: Issues and recommendations | EisenhoferE, Minich JJ, Marotz C,Cooper A,Knight R,Weyrich LS. | Trends in Microbiology |
2018 | EisenhoferE,Weyrich LS. | Peer J Preprints | |
2018 | Farrer AG, Bekvalac J, Redfern R, Gully N, Dobney K, Cooper A, Weyrich LS. | bioRxiv p343889 | |
2018 | Feigin CY, Newton AH, Doronina L, Schmitz J, Hipsley CA,Mitchell KJ, Gower G,Llamas B, Soubrier J, Heider TN, Menzies BR,Cooper A, O’Neill RJ, Pask AJ. | Nature Ecology & Evolution | |
2018 | Goodwin C,Higgins D,Tobe SS,Austin JJ, Wotherspoon A, Gahan ME, McNevin D. | Forensic Science, Medicine and Pathology | |
2018 | Consequences of colonialism: A microbioal perspective to contemporary Indigenous health. 167(2) pp 423-437 | Skelly, E, Kapellas K,Cooper A, Weyrich LS. | American Journal of Physical Anthropology |
2018 | Ancient DNA from Giant Panda (Ailuropoda melanoleuca) of South-Western China Reveals Genetic Diversity Loss during the Holocene.9(4), 198. | Sheng G-L, Barlow A, Cooper A, Hou X-D, Ji X-P, Jablonski NG, Zhong B-J, Liu H, Flynn LJ, Yuan J-X, Wang LR, Basler N, Westbury MV, Hofreiter M and Lai X-L. | Genes |
2018 | Thomson VA,Mitchell KJ, Eberhard R, Dortch J,Austin JJ,Cooper A. | Biology Letters | |
2018 | Early Last interglacial ocean warming drove substantial ice mass loss from Antarctica | Turney C, Fogwill C, Golledge N,...Weyrich LS, Young J, Cooper A. | EarthArXiv |
2018 | Laboratory contamination over time during low-biomass sample analysis | Weyrich LS, Farrer AG,Eisenhofer R, Arriola LA, Young J, Selway CA, Handsley-Davis M,Adler C, Breen J,Cooper A. | BioRxivp460212 |
2018 | White LC, Moseby KE, Thomson VA, Donnellan SCAustin JJ. | Biological Conservation | |
2018 | White LC, Saltre F, Bradshaw CJA,Austin JJ. | Biology Letters | |
2018 | White LC, Mitchell KJ, Austin JJ. | Journal of Biogeography | |
2017 |
A case for realigning species limits in the southern Australian shipbirds long recognised as the Western Whipbird (Psophodes nigrogularis) |
Burbidge AH, Joseph L, Toon A,White LC, McGuire A,Austin JJ. | Emu-Austral Ornithology |
2017 | Cruz‐Dávalos DI,Llamas B,Gaunitz C, Fages A, Gamba C,Soubrier J,...Cooper A, Willerslev E, Orlando L. | Molecular Ecology Resources | |
2017 | Czechowski P, Clarke L,Cooper A, Stevens M. | DNA Barcodes | |
2017 | Czechowski P,Clarke LJ,Cooper A, Stevens M. | Antarctic Science | |
2017 | . | Eisenhofer R, Anderson A, Dobney K,Cooper A, Weyrich LS. | Journal of Island and Coastal Archaeology |
2017 | Eisenhofer R, Cooper A, Weyrich LS. | FEMS Microbiology Ecology | |
2017 | Fehren-Scmitz L, Harkins KM,Llamas B. | Quaternary International | |
2017 | Fogwill CJ, Turney CSM, Golledge NR,... Cooper A. | Scientific Reports | |
2017 | Frisia S,Weyrich LS,Hellstrom J, Borsato A, Golledge NR, Anesio AM, Bajo P, Drysdale RN, Augustinus PC, Rivard C,Cooper A. | Nature Communications | |
2017 | Kowal E,Llamas B, Tishkoff S. | Nature | |
2017 | Kozakiewicz CP, Carver S,Austin JJ, Shephard JM, Burridge CP. | Avian Biology | |
2017 | Lipson M, Szécsényi-Nagy A, Mallick S, ... Reich D. | Nature | |
2017 | Llamas B, Valverde G,Fehren-Schmitz L,Weyrich LS Cooper, Haak W. | STAR: Science & Technology of Archaeological Research | |
2017 | Llamas B,Harkins KM, Fehren-Schmitz. | Quaternary International | |
2017 | Human evolution: A tale from ancient genomes | Llamas B.Willerslev E, Orlando E. | The Royal Society |
2017 | Mills JG, Weinstein P. Gellie NJC,Weyrich LS, Lowe AJ, Breed M. | Restoration Ecology | |
2017 | Murphy SA,Austin JJ,Murphy RK, Silcock J. Joseph L, Garnett ST, Leseberg NP, Watson JEM, Burbidge AH. | Emu - Austral Ornithology1 | |
2017 | Murphy SA, Silcock J, Murphy R, Reid J, Austin JJ. | Austral Ecology | |
2017 | Nagle N, Ballantyne KN... Genographic Consortium. | Journal of Human Genetics | |
2017 | Onar V, Soubrier J, Toker NY, van Loenen A, Llamas B, Siddiq AB, Pasicka E, Tokarska M. | Mammal Research | |
2017 | Perry T,van Loenen AL, Heiniger H,Lee C, Gongora J,Cooper A, Mitchell KJ. | Molecular Phylogenetics and Evolution | |
2017 | Rabanus-Wallace MT, Wooller MJ, Zazula GD, Shute E, Jahren H, Kosintsev P, Burns JA,Breen J,Llamas B, Cooper A. | Nature Ecology & Evolution | |
2017 | Rabanus-Wallace MT, Wooller MJ, Zazula GD, Shute E, Jahren AH, Kosintsev P, Burns JA,Breen J, Llamas B, Cooper A. | Nature Ecology & Evolution | |
2017 | Scofield RP,Mitchell KJ, Wood JR, De Pietri VL, Jarvie S,Llamas B, Cooper A. | Molecular Phylogenetics and Evolution | |
2017 | Shaw JLA, Weyrich, Cooper A. | Marine and Freshwater Research | |
2017 | Tobler R,Rohrlach A,Soubrier J, Bover P, Llamas B, ...Richards SM, Mitchell RJ, Kowal E, Stephen JR, Williams L,Haak W, Cooper A. | Nature | |
2017 | Van Den Elsen LWJ, Poyntz HC,Weyrich LS, Young W,Forbes‐Blom EE. | Clinical & translational immunology | |
2017 | Weyrich LS, Duchene S,Soubrier J,Arriola L, Llamas B, BreenJ,...Dobney K,Cooper A. | Nature | |
2017 | Young J. Austin JJ, Weyrich LS. | FEMS Microbiology Ecology | |
2016 | Abdul-Aziz, Cooper A, Weyrich LS. | Frontiers in microbiology. | |
2016 | Brüniche-Olsen A,Austin JJ,Jones ME, Holland BR, Burridge CP. | PloS One | |
2016 | Cruz‐Dávalos DI,Llamas B,Gaunitz D, Fages A, Gamba C,Soubrier J, Librado P, Seguin‐Orlando A, Pruvost M, Alfarhan AH, Alquraishi SA, Al‐Rasheid KAS, Scheu A, Beneke N, Ludwig A,Cooper A, Willerslev E, Orlando L. | Molecular Ecology Resources | |
2016 | Czechowski P, White, D, Clarke L, McKay A,Cooper A, Stevens M. | Royal Society Open Science | |
2016 | Eisenhofer R, Cooper A, Weyrich LS. | Microbiology Resource Announcements | |
2016 | Haouchar D, Pacioni C, Haile J, McDowell MC, Baynes A, Phillips MJ,Austin JJ, Pope LC, Bunce M. | Biodiversity and Conservation | |
2016 | Nucleic Acid sample preparation from teeth/dental remains | Higgins D, Austin JJ. | Sample Preparation Techniques for Soil, Plant and Animal Samples |
2016 | Joseph L, Boussès P, Wilke T,Austin JJ. | Emu | |
2016 | Kearns AM, Joseph L,White LC, Austin JJ,Baker C, Driskell AC, Malloy JF, Omland KE. | Conservation Genetics | |
2016 | Ancient mitochondrial DNA provides high-resolution timescale of the peopling of the Americas | Llamas B*, Fehren-Schmitz L*,Valverde G,Soubrier J,...Ho SYW,Cooper A,Haak W. | Science Advances |
2016 | Metcalf JL, Turney C, Barnett R,...Austin JJ, Cooper A. | Science Advances | |
2016 | Mitchell KM,Bray SC, Bover P, Soibelzon L, Schubert BW, Prevosti F, Prieto A, Martin F,Austin JJ, Cooper A. | Biology Letters | |
2016 | Schiffels S,HaakW, Paajanen P,Llamas B, Popescu E, Loe L, Clarke R, Lyons A, Mortimer R, Sayer D, Tyler-SmithC, Cooper A, Durbin R. | Nature Communications | |
2016 | Scofield RP,Mitchell KJ, Wood JR,De Pietri VL, Jarvie S,Llamas B, Cooper A. | Molecular Phylogenetics and Evolution | |
2016 | Comparison of environmental DNA metabarcoding and conventional fish survey methods in a river system | Shaw JLA, Clarke LJ,Wedderburn SD, Barnes TC,Weyrich LS, Cooper A. | Biological Conversation |
2016 | Soubrier J, Gower G[...] Shapiro B,Cooper A. | Nature Communications | |
2016 | Valverde G, Romero MIB, Espinoza IF,Cooper A, Fehren-Schmitz L,Llamas B, Haak W. | PloS One | |
2016 | High-throughput sequencing of trace quantities of soil provides reproducible and discriminative fungal DNA profiles | Young JM, Weyrich LS, Cooper A. | Journal of Forensic Sciences |
2015 | Cooper A, Turney C, Hughen KA, Brook BW, McDonald HG, Bradshaw CJA. | Science | |
2015 | Clarke LJ, Weyrich LS, Cooper A. | Molecular Ecology | |
2015 | Cooper A,Weyrich LS, Farrer AG. | Pathology-Journal of the RCPA | |
2015 | A Re-appraisal of the early andean human remains from Iauricocha in Peru | Fehren-Schmitz L,Llamas B, Lindauer S,...Cooper A, Reich D,Haak W. | PloS One |
2015 | Fehren-Schmitz L, Skoglund P,Llamas B, Lindauer S, Tomasto E, Kuzminsky S, Rohland N, Nordenfelt S, Mallick S,Cooper A,Patterson N,Haak W, Reich D. | American Journal of Physical Anthropology | |
2015 | Haak W, Lazaridis I, Patterson N,...Cooper A,Werner Alt K & Reich D. | Nature | |
2015 | Higgins D, Rohrlach AB, Kaidonis J, Townsend G, Austin JJ. | PloS One | |
2015 | Llamas B,Brotherton P,Mitchell KJ, Templeton JEL,Thomson VA, Metcalf JL, Armstrong KN, Kasper M, Richards SM, Camens AB, Lee MSY,Cooper, A. | Molecular Biology and Evolution | |
2015 | Mathieson I, Lazaridis I, Rohland N, Mallick S, Llamas B, Pickrell J, Meller H, Rojo Guerra MA, Krause J, Anthony D, Brown D, Lalueza Fox C,Cooper A, Alt KW,Haak W, Patterson N, Reich D. | bioRxiv | |
2015 | Mathieson I,Haak W, Patterson N, Mallick S,Llamas B, Rohland N, Harney E, Nordenfeldt S, Stewardson K, Lazaridis I, Pickrell J,Cooper A, Brandt G, Nicklisch N, Meller H, Alt KW, Reich D. | American Journal of Physical Anthropology | |
2015 | Reduced reactions volumes and increased Taq DNA polymerase concentration improve STR profiling outcomes from a real-world low template DNA source: telogen hairs | McNevin D, Edson J, Robertson J,Austin JJ. | Forensic Science, Medicine and Pathology |
2015 | Rawlence NJ, Perry GLW, Smith IWG, Scofield RP, Tennyson AJD, Matisoo-Smith EA, Boessenkool S,Austin JJ, Waters JM. | Quaternary Science Reviews | |
2015 | Saltré F, Brook BW, Rodríguez-Rey M,Cooper A,ohnson CN, Turney CSM, Bradshaw CJA. | Quaternary Science Reviews | |
2015 | Amplification of TruSeq ancient DNA libraries with AccuPrime Pfx: consequences on nucleotide misincorporation and methylation patterns | Seguin-Orlando A, Hoover CA, Vasiliev SK, Ovodov ND, Shapiro B,Cooper A,Rubin EM, Willerslev E, Orlando L. | Science & Technology of Archaeological Research |
2015 | Using amplicon sequencing to characterize and monitor bacterial diversity in drinking water distribution systems | Shaw JLA, Monis P,Weyrich LS, Sawade E, Drikas M,Cooper A. | Applied and Environmental Microbiology |
2015 | The skin microbiome: Associations between altered microbial communities and disease | Weyrich LS, Dixit,Farrer AG, Cooper A. | Australasian Journal of Dermatology |
2015 | Young JM, Weyrich LS, Breen J,MacDonald LM,Cooper A. | Forensic Science International | |
2015 | Young JM, Weyrich LS, Clarke LJ,Cooper A. | Forensic Science, Medicine and Pathology | |
2014 | Austin JJ,Oliver L, Nankervis D, Brown WE, Gardner MG, Burridge CP. | Australian Journal of Zoology | |
2014 | Brandt G. Szecseryi-Nagy AS, Roth CR, Alt KW,Haak W. | Journal of Human Evolution | |
2014 | Brüniche-Olsen A, Jones ME,Austin JJ, Burridge CP, Holland BR. | Biology Letters | |
2014 | Coutinho A,Valverde G,Fehren-Schmitz L,Cooper A, Barreto Romero MI, Flores Espinoza I,Llamas B, Haak W. | PLoS One | |
2014 | ..Vol 14(6). | Clark, LJ, Soubrier J, Weyrich LS, CooperA. | Molecular Ecology Resources |
2014 | Clarke LJ, Czechowski P, Soubrier J, Stevens MI,Cooper A. | Molecular Ecology Resources | |
2014 | From cheek swabs to consensus sequences: an A to Z protocol for high-throughput DNA sequencing of complete human mitochondrial genomes | Clarke AC, Prost S, Stanton JAL, White WT, Kaplan ME, Matisoo-Smith EA,The Genographic Consortium . | BMC genomics |
2014 | Der Sarkissian C, Brotherton P, Balanovsky O, Templeton J,Llamas B,Soubrier J,Moiseyev V, Khartanovich V,Cooper A, Haak W, The Genographic Consortium | PLoS ONE | |
2014 | Climate change underlies global demographic, genetic, and cultural transitions in pre-Columbian southern Peru | Fehren-Schmitz L.,Haak W,Mächtle B, Masch F,Llamas B, Tomasto Cagigao E, Sossna V, Schittek K, Isla Cuadrado, Eitel B, Reindel M. | PNAS |
2014 | Fehren-Schmitz L,Llamas B, Tomasto-Cagigao E,Haak W. | Boletin Arqueologia PUCP[Spanish]. | |
2014 | Higgins D, Kaidonis J, Townsend G,Austin JJ. | Forensic Science Medicine and Pathology | |
2014 | Kearns A,White L, Austin JJ, Omland K. | Emu | |
2014 | Mitchell K, Llamas B, Soubrier J,Rawlence NJ, Worthy TH, Wood J, Lee MSY,Cooper A. | Science[For non subscribers to the journal, click,and] | |
2014 | Mitchell KJ,Pratt RC, Watson LN, Gibb GC,Llamas B, Kasper M, Edson J, Hopwood B, Male D, Armstrong K, Meyer M, Hofreiter M,Austin JJ, Donnellan SC, Lee MSY, Phillips MJ,Cooper A. | Molecular Biology and Evolution | |
2014 | Mitchell KJ,Wood JR, Scofield PR,Llamas B,Cooper A. | Molecular Phylogenetics and Evolution | |
2014 | Using palaeoenvironmental DNA to reconstruct past environments: progress and prospects | Rawlence NJ, Lowe DJ, Wood JR,Young JM,Churchman G, Huang YT,Cooper A. | Journal of Quaternary Science |
2014 | Assessing the impact of water treatment on bacterial biofilms in drinking water distribution systems using high-throughput DNA sequencing | Shaw JLA, Monis P, Fabris R, Ho L, Braun K, Drikas M,Cooper A. | Chemosphere |
2014 | Sheng GL,Soubrier J,Liu JY, Werdelin L,Llamas B, Thomson VA, Tuke J, Wu LJ, Hou XD, Chen QJ, Lai XL,Cooper A. | Molecular Ecology | |
2014 | Thomson VA, Lebrasseur O,Austin JJ, Hunt TL, Burney DA, Denham T, USA.Rawlence NJ, Wood JR, Gongora J, Firdi LF, Linderhalm A, Dobney K, Larson G,Cooper A. | Proceedings of the National Academy of Sciences | |
2014 | Thomson VA, Lebrasseur O, Austin JJ, Hunt TL, Burney DA, Denham T, Nicolas JR, Wood JR, Gongora J, Fink LG, Linderholm A, Dobney K. Larson G, Cooper A. | Proceedings of the National Academy of Sciences | |
2014 | Young J, Rawlence N, Weyrich LS, and Cooper A. | Science and Justice | |
2014 | Forensic soil DNA analysis using high-throughput sequencing. A comparison of four molecular markers.Forensics Science International: | Young JM, Weyrich LS, Cooper A. | Genetics |
2014 | Young JM,Rawlence NJ,Weyrich LS, Cooper A. | Science & Justice | |
2014 | . | Wadley JJ, Austin JJ,Fordham DA. | Austral Ecology |
2014 | Wadley JJ, Austin JJ,Gardner, Fordham DA. | Australian Journal of Zoology | |
2014 | Weyrich L, Llamas B, and Cooper A. | FEMS Microbiology Letters | |
2014 | . | Weyrich LS, Dobney K. Cooper A. | Journal of Human Evolution |
2014 | White LC, Horsup A, Taylor AC,Austin JJ. | Australian Journal of Zoology | |
2014 | Wood JR,Mitchell KJ,Scofield RP, Tennyson AJD, Fidler AE, Wilmshurst JM,Llamas B,Cooper A. | Zoological Journal of the Linnean Society | |
2013 | Adler CJ,Dobney K,Weyrich LS,Kaidonis J, Walker AW,Haak W,Bradshaw CJA, Townsend G, Soltysiak A, Alt KW, Parkhill J andCooper A. | Nature Genetics | |
