Adelaide Health Technology Assessment
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 36263 | Newton | Skye | Team Leader - Medical HTA | [email] |
831 36895 | Schubert | Camille | Grant-Funded Researcher (B) | [email] |
831 34617 | Clifton | Lashan | Senior Administrative Officer | [email] |
831 30593 | Bararia | Kashish | HTA Analyst | [email] |
831 30620 | Carter | Drew | Grant-Funded Researcher (B) | [email] |
0 8313 6965 | Choi | Olivia | Health Technology Assessment Analyst | [email] |
831 32030 | Deane | Christopher | Senior PBS Strategy Analyst | [email] |
831 30344 | Ellery | Ben | Team Leader, Medical Devices | [email] |
831 33576 | Falzon | Sharelle | Administration Officer | [email] |
831 36259 | Farah | Claude | Senior HTA Analyst | [email] |
none registered | Gao | Yuan | Research Assistant | [email] |
831 36932 | Hancock | Sarah | Senior HTA Analyst | [email] |
831 30154 | Hill | Hayley | Senior HTA Analyst | [email] |
831 36580 | Hillock | Nadine | Research Associate | [email] |
831 33538 | Laka | Mah | Grant-Funded Researcher (A) | [email] |
831 36568 | Lett | Bron | Snr HTA Analyst | none registered |
831 30343 | Luc | Isaiah | Health Economist | [email] |
831 31667 | Milverton | Joanne | Senior HTA Analyst | [email] |
831 34618 | Mittal | Ruchi | Senior Health Economist | [email] |
831 36131 | Salinger | Klara | Health Technology Assessment (HTA) Analyst | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the 成人大片. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.