IT Architecture and Information Security
Telephone | Family name | Given name | Position | |
---|---|---|---|---|
831 33000 | Barker | Michael | Junior Cyber Security Analyst | [email] |
none registered | Burton | David | Solution Architect | [email] |
none registered | Fryer | Wayne | Junior Cyber Security Analyst | [email] |
831 31070 | Horricks | Tracey | Service Delivery Manager | [email] |
831 37097 | Larsen | Mark | Solution Architect | [email] |
none registered | Mishra | Kartikeya | Junior Cyber Security Analyst | [email] |
831 36646 | O'Connell | Bale | Cyber Security Analyst | [email] |
none registered | Popova | Nataliya | Solution Architect | [email] |
831 36358 | Rebelos | John | Senior Application Specialist | [email] |
none registered | Stone | Brendan | Senior Database Administrator | [email] |
none registered | Waters | Murray | Solution Architect | [email] |
The information in this directory is provided to support the academic, administrative and business activities of the 成人大片. To facilitate these activities, entries in the University Phone Directory are not limited to University employees. The use of information provided here for any other purpose, including the sending of unsolicited commercial material via email or any other electronic format, is strictly prohibited. The University reserves the right to recover all costs incurred in the event of breach of this policy.